Understanding Attribute Name Changes
Understanding Attribute Name Changes
As part of our ongoing modernization efforts, the item setup process has transitioned from Sam’s Item Link to Item Data Management (IDM), and now to Supplier One. Throughout these system enhancements, several item setup attribute names have been updated. This document serves as a reference guide to help navigate these changes by mapping attribute names across all three systems. The table below provides a side-by-side comparison to ensure clarity and support a smooth transiti
Part 1 of 3
Item Link Attribute Name | IDM Attribute Name | New Attribute Name Supplier One / iSam |
Aerosol | Contains Chemical, Aerosol or Pesticide? | Contains Aerosol? |
Buying Region Code |
| Buying Region Code |
Case Depth | Case Depth | Case Depth |
Case GTIN | Case GTIN | Case GTIN |
Case Height | Case Height | Case Height |
Case Weight | Case Gross Weight | Case Weight |
Case Width | Case Width | Case Width |
Case Pack Code |
| Is a Break Pack? |
Category | Merchandising Category Number | Sam's Club Department Number |
Chemical | Contains Chemical, Aerosol or Pesticide? | Contains Chemical? |
Color |
| Shelf 1 - Color |
Commodity ID |
| Commodity |
Consideration Code | Consideration Code | Special Consideration Code |
Consumable Sell Unit Depth | Consumable Sell Unit Depth | Trade Item Depth (For GTIN marked as Consumable) |
Consumable Sell Unit GTIN | Consumable GTIN | Consumable GTIN |
Consumable Sell Unit Height | Consumable Sell Unit Height | Trade Item Height (For GTIN marked as Consumable) |
Consumable Sell Unit Weight | Consumable Sell Unit Weight | Trade Item Weight (For GTIN marked as Consumable) |
Consumable Sell Unit Width | Consumable Sell Unit Width | Trade Item Width (For GTIN marked as Consumable) |
CPSC Regulated | Regulation Type Code Consumer Product Safety (selected in dropdown) | CPSC-Regulated Indicator |
DC Rotation Code |
| Warehouse Rotation |
Description (In Hierarchy Section) | Product Type | Orderable Pack Type |
Display Ready? | Is Trade Item A Display Unit? | Display Ready Packaging Indicator |
Electronic Ind | Contains Electrical Component? | Product is or Contains an Electrical Component |
Fineline | Merchandising Category Fineline | Fineline |
FSA | Special Item Code FSA Eligible (selected in dropdown) | Is FSA Eligible |
HI | HI (Pallet HI) | Pallet Hi |
Initial Markup Percent | Initial Markup Percent | Markup Percent |
Initial Orderable Cost (Initial Unit Cost * Orderable Qty) | Initial Unit Cost | Unit Cost |
Initial Retail | Initial Retail | Selling Price |
Innerpack Depth | Innerpack Depth | Innerpack Depth |
Innerpack GTIN | Innerpack GTIN | Innerpack GTIN |
Innerpack Height | Innerpack Height | Innerpack Height |
Innerpack Weight | Innerpack Gross Weight | Innerpack Weight |
Innerpack Width | Innerpack Width | Innerpack Width |
Item Description 1 | Item Description 1 | Store Label Description |
Item Description 2 | Item Description 2 | Supply Item Secondary Description |
Item Initial Effective Date | Item Initial Effective Date | Supply Item Effective Date |
Item Initial Out of Stock Date | Item Initial Out of Stock Date | Estimated Out Of Stock Date |
Item Number | Item Number | Walmart Item Number |
Item Sync Status | Is Item GDSN Synchronized? | Trade Item Sync Status Code |
Item Type |
| Is Corporate Replenishable |
Load Type |
| Warehouse Area Code |
Mercury |
| Has Mercury |
MultiPack Ind | Does this item contain more than one product? | Multipack Indicator |
Number of Units Contained (Case or InnerPack) | Total Count of Sellable Units Contained In A Trade Item | Quantity of Sellable Items |
Number of Units Contained (Pallet) | Number of Items Per Pallet | Quantity of Sellable Items (Pallet) |
Order Sizing Factor | Order Sizing Factor | Order Sizing Factor Quantity |
Orderable Depth | Orderable Depth | Trade Item Depth (For GTIN marked as Orderable) |
Orderable GTIN | Orderable GTIN | Orderable GTIN |
Orderable Height | Orderable Height | Trade Item Height (For GTIN marked as Orderable) |
Orderable Qty | Total Count of Sellable Units Contained In A Trade Item (For Trade Item Marked as Primary Orderable) | Quantity of Sellable Items (For Trade Item GTIN marked as Orderable) |
Orderable Weight | Orderable Weight | Trade Item Weight (For GTIN marked as Orderable) |
Orderable Width | Orderable Width | Trade Item Width (For GTIN marked as Orderable) |
Pallet Depth | Pallet Depth | Pallet Depth |
Pallet GTIN | Pallet GTIN | Pallet GTIN |
Pallet Height | Pallet Height | Pallet Height |
Pallet Weight | Pallet Gross Weight | Pallet Weight |
Pallet Width | Pallet Width | Pallet Width |
Pesticide | Contains Chemical, Aerosol or Pesticide? | Contains Pesticide? |
PLU | Alternate Item Identification ID PLU (selected in dropdown) | PLU |
Supplier Stock ID | Alternate Item Identification ID Model Number (selected in dropdown) Manufacturer Part Number (selected in dropdown) | Supplier Stock ID |
Private Label | Is Product Member's Mark? | Walmart Private Label/Unbranded |
Prompt Price |
| Is Price Entry Prompted |
Prop 65 Warning | Regulation Type Code | Is Prop 65 Warning Required Prop 65 Warning Text |
Receipt Description | Receipt Description | Store Receipt Description |
Replenish By Unit |
| Sold by Weight / Replenished by Unit |
RPPC | Packaging Type Code | Rigid Plastic Packaging Container Indicator |
Scalable | Is Item Available in Scale? | Is Backroom Weighed |
Shelf Life Days | Shelf Life | In Store Shelf Life (days) |
Signing 1 Desc | Signing 1 Desc | Signing 1 Desc |
Signing 2 Desc | Signing 2 Desc | Signing 2 Desc |
Signing 3 Desc | Signing 3 Desc | Signing 3 Desc |
Sign UOM | Sign UOM | Net Content UOM |
Size |
| Shelf 2 - Size |
Special Handling Instructions | Handling Instructions Code | Special Handling Instruction |
Part 2 of 3
Item Link Attribute Name | IDM Attribute Name | New Attribute Name Supplier One / iSam |
Subcategory | Merchandising Subcategory Number | Subclass Number |
Supplier GTIN Weight Format | Is Variable Weight Item? | Orderable Pack Weight Format |
Supplier Name | Primary Supplier Name | SUPPLIER NAME |
TI | TI (Pallet TI) | Pallet Ti |
Variance Days | Minimum Days of Shelf Life at Arrival | Minimum Days of Shelf Life at Arrival (for items recieved by sell by date) Minimum Days of Shelf Life from Production (for items received by Pack Date) |
Vendor Number | Primary Supplier Number | Supplier ID |
| Application Identifier Type Code | Application Identifier Type Code |
Global Classification | GPC Brick Code | |
| Brand Name | Brand |
| Service Plans Eligible | Care Plan Eligible |
| Certificate Identification | Certificate Number |
| Certification Standard | Certifications & Claims Animal Welfare Certifications Electronics Certifications Fire Safety Certifications Food & Health Safety Certifications Sports & Outdoors Certifications |
| Certification Agency | Certifying Agent |
| Regulatory Agency | Certifying Agent; Law Label Identification Provider |
| Channel | Channel Type |
| Component Identification | Component Identifier |
| Component Number | Component Identifier |
| Component Description | Component Name |
| Composite Wood Certification Code | Composite Wood Certification Code |
Paper/Wood Ind | Contains Paper/Wood | |
| Country of Origin | Country of Origin- Assembly Country of Origin- Components Shipping Country of Origin Country of Origin - Textiles |
| Components Country of Origin | Country of Origin- Components |
| Crush Factor | Crush Factor Code |
| Data Carrier Type Code | Data Carrier Family Type Code |
| Has Display Ready Packaging? | Display Ready Packaging Indicator |
Consumable Sell Unit GTIN | Consumable GTIN (Sellable GTIN) | Each GTIN |
| Consumer Usage Instructions | Fabric Care Instructions Assembly Instructions Feeding Instructions Instructions |
Factory ID | Factory Id | Factory ID |
| FSMA Section 204 Traceability | FSMA Section 204 Traceability |
| Regulatory Act | FSMA Section 204 Traceability Warranty Information State Chemical Disclosure |
| Does Packaging Have Wheels? | Has Wheels |
| Component Height | Height |
| Information Provider GLN | Information Provider GLN |
| Is Direct Import? | Is Direct Import |
| Is Trade Item Non-Physical? | Is Intangible |
| Is Preorder? | Is Preorder |
| Navigable | Is Searchable |
| Is Trade Item a Service? | Is Service |
| Is Temperature Sensitive? | Is Temperature-Sensitive |
| Key Feature | Key Features |
| Meta Keywords | Keywords |
| Regulation Restrictions and Descriptors | Law Label Registration Number; Prop 65 Warning Text; VOC Level Warranty URL |
| Suggested Retail | Manufacturer Suggested Retail Price |
| Maximum Humidity Percentage | Maximum Humidity |
| Maximum Temperature | Maximum Temperature |
| Meta Description | Meta Description |
| Trade Item Price | Minimum Advertised Price |
| Trade Item Price Type Code | Minimum Advertised Price |
| Minimum Humidity Percentage | Minimum Humidity |
| Minimum Temperature | Minimum Temperature |
| MultiPack Qty | Multipack Quantity |
| Must Ship Alone? | Must Ship Alone |
| Total Number of Components | Number of Components |
| Orderable GTIN | Orderable GTIN |
| Packaging Weight | Packaging Weight |
| GTIN | Pallet GTIN; Mixed Module GTIN; Display Shipper GTIN; Case GTIN; Inner Pack GTIN; Each GTIN |
| Platform Type Code | Pallet Type |
| Total Recyclable Content Percentage | Percentage of Postconsumer Content |
| Comp Unit Size | Price Comparison Unit Quantity |
| Price Comparison Measurement | Price Comparison Unit Quantity |
| Comp Unit UOM | Price Comparison Unit Quantity Uom |
| Price Comparison Measurement UOM | Price Comparison Unit Quantity Uom |
| Contained Battery Type | Product is or Contains this Battery Type |
| Product Description | Product Name |
| SEO Display Name | Product Name |
| Net Content | Product Net Content |
| Net Content UOM | Product Net Content UOM |
| Site End Date | Product Offering Site End Date |
| Site Start Date | Product Offering Site Start Date |
| Shipping Product Type | Product Type |
| Videos | Product Video |
Part 3 of 3
Item Link Attribute Name | IDM Attribute Name | New Attribute Name Supplier One / iSam |
| Segregation Code | Segregation |
| Sellable Unit Contains | Sell Package Quantity |
| Warranty Description | Seller Warranty Warranty Information |
| Number of years | Service Plan Duration |
| Service Plan Type | Service Type |
| Ships As Is? | Ships in Original Packaging |
| Marketing Message | Site Description |
| Regulation Level Code Reference Code | Small Parts Warning Code |
| Regulation Level Code Reference Code Description | Small Parts Warning Code |
| Is Trade Item a Promotional Unit? | Special Item Code |
| Chemical Property Additional Description | State Chemical Disclosure |
| Chemical Property Code | State Chemical Disclosure |
| Chemical Property Name | State Chemical Disclosure |
| Chemical Property Type Code | State Chemical Disclosure |
| Chemical Regulation Agency | State Chemical Disclosure |
| Chemical Regulation Name | State Chemical Disclosure |
| Regulated Chemical Description | State Chemical Disclosure |
| Regulated Chemical Name | State Chemical Disclosure |
| Minimum Order Quantity | Supplier Minimum Order Quantity |
| Sustainability Feature Code | Sustainability Feature Code |
| Packaging Marked Label Accreditation Code | Third Party Accreditation Symbol on Product Package Code |
| Net Weight | Trade Item Net Weight |
| Variant Type | Variant Attribute Names |
| Disclaimer Content | Warning Text |
| Disclaimer Name | Warning Text |
| Warning Copy | Warning Text |
| Warranty Duration | Warranty Information |
| Warranty Duration Time UOM | Warranty Information |
| Component Gross Weight | Weight |
| Component Width | Width |
| Chemical Property Additional Description | State Chemical Disclosure |
| Chemical Property Code | State Chemical Disclosure |
| Chemical Property Name | State Chemical Disclosure |
| Chemical Property Type Code | State Chemical Disclosure |
| Chemical Regulation Agency | State Chemical Disclosure |
| Chemical Regulation Name | State Chemical Disclosure |
| Regulated Chemical Description | State Chemical Disclosure |
| Regulated Chemical Name | State Chemical Disclosure |
| Minimum Order Quantity | Supplier Minimum Order Quantity |
| Sustainability Feature Code | Sustainability Feature Code |
| Packaging Marked Label Accreditation Code | Third Party Accreditation Symbol on Product Package Code |
| Net Weight | Trade Item Net Weight |
| Variant Type | Variant Attribute Names |
| Disclaimer Content | Warning Text |
| Disclaimer Name | Warning Text |
| Warning Copy | Warning Text |
| Warranty Duration | Warranty Information |
| Warranty Duration Time UOM | Warranty Information |
| Component Gross Weight | Weight |
| Component Width | Width |