Deductions Summary
When an invoice is being processed for payment, claims may be filed as differences are identified during the matching processes. These are considered Accounts Payable Claims, and the claim details may now be accessed directly in Supplier One.
Several data fields can be used as indicators to help you identify the reason for a claim, deduction, or chargeback. These are the claim (deduction) code, the invoice number, and the store number. You can find all of these in the check details in the deduction breakdown.
Here's how to view a high-level summary of your deductions and how they are grouped and defined.
- In the left navigation menu, click Payments and select Deductions.
- If your account is associated to multiple Supplier IDs, select the Supplier ID that you want to view deductions for. If you only have one Supplier ID, it will be selected by default.
- Select the Date Range that you want to view deductions for.
- Click More filters to narrow down the data to your preferences.Open the drop-down menus to filter by Supplier ID, Master group, Deduction category, Deduction code, Division, Department number, and/or Department sequence. Then, click Apply.
- The All deductions chart shows all deductions by week for the date range you selected compared to the previous period. Hover over the chart to view more details.
- The Deductions by master group and category chart shows an overview of deductions by various categories (see the tables below).
- Click the arrows to drill down further into the categories.
- Click the Deductions current period, Deductions previous period, or Compared to previous period headers to sort the data from high to low or low to high.
- Click View deduction breakdown at the top left corner of the page to view more details by PO Number, Invoice Number, or Check Number.
Deductions by Category
Negotiated Funding
AP Code | Code Short Description | Code Long Description |
10 | Allowance Difference | A line level claim generated when the comparison between the invoice and the Purchase Order identifies multiple errors in allowances, issues with incorrect pack, quantities, and /or pricing issues. Agreed upon pricing allowances are not eligible for payback. However, if an error has occurred, these amounts can be disputed with the appropriate documentation.
|
42 | Backhaul, Pickup Allowance | Generated to cover backhaul and pickup allowance. |
46 | Freight Allowance | Generated when the invoice does not reflect the freight allowance specified on the Supplier Agreement or on the Purchase Order. Agreed upon allowances are not eligible for payback. Payback may only be considered if a buyer approves and submits a buyer payback request with the proper documentation.
|
50 | Advertising Allowance | Generated to cover the advertising allowance. |
51 | Promotional Allowance | Generated when the invoice does not reflect the promotional allowance specified on the Supplier Agreement or on the Purchase Order. Agreed upon allowances are not eligible for payback. Payback may only be considered if a buyer approves and submits a buyer payback request with the proper documentation.
|
52 | Volume Allowance | Generated when the invoice does not reflect the volume allowance specified on the Supplier Agreement or on the Purchase Order. Agreed upon allowances are not eligible for payback. Payback may only be considered if a buyer approves and submits a buyer payback request with the proper documentation.
|
53 | Truckload Allowance | Generated for the truck load allowance. |
56 | Early Buy Allowance | Generated for the early buy allowance. |
66 | Markdown Monies, Price Protection, Co-Op | Generated for markdown monies, price protection, co-op. |
67 | Display Allowance | Generated for display allowance. |
70 | Co-Op Allowance | Generated for Co-op allowance. |
70 | Coop Allowance | Generated for Co-op allowance. |
81 | Anticipation, Vendor Request | Generated for anticipation at vendor request. |
82 | Anticipation, Early Payment of Invoice | Generated for anticipation, early payment of invoice. |
101 | No PO Allowance Other | |
104 | Online Grocery Vendor Funding Program | |
151 | Purchase Rebate Allowance | |
501 | Pharmacy Rebate | |
502 | Deals | |
503 | Demos | |
507 | Coupons | |
517 | PO Allowances | |
602 | CPP |
Returns
AP Code | Code Short Description | Code Long Description |
44 | Freight on Returned Merchandise | Generated to cover freight on returned merchandise. |
59 | Defective Merchandise Allowance | Generated when the invoice does not reflect the defective or swell allowance specified on the Supplier Agreement or on the Purchase Order. Agreed upon allowances are not eligible for payback. Payback may only be considered if a buyer approves and submits a buyer payback request with the proper documentation.
|
60 | Handling Charge as Documented | Refers to the Handling Fee deduction, which is a charge related to the processing of returns. It is applied to all suppliers across all Walmart divisions as part of the returns charges agreed upon in the Supplier Agreement. |
88 | Claim Not Deducted | Generated for a claim not deducted. |
91 | MDSE Destroyed, Damaged, Defective | Generated to cover merchandise destroyed, damaged, or defective. |
92 | MDSE Return, Overstock or Recall | Generated to cover merchandise returned due to overstock or recall. |
93 | MDSE Return, Damaged Merchandise | Generated to cover merchandise returned due to being damaged merchandise. |
94 | MDSE Return, Defective Merchandise | Generated to cover merchandise returned due to being defective merchandise. |
95 | MDSE Return, Wrong Item | Generated to cover merchandise returned due to being the wrong item. |
96 | MDSE for Repair, Assembly, Not Returned | Generated to cover merchandise returned for repair. |
97 | MDSE Return, Handling Charge | Generated to cover merchandise return handling charge. |
98 | Disposal Fee | Generated for disposal fee. |
109 | Returns | |
120 | MDSE Return, Defective Merchandise (Walmart Discretion Program) | Return claim code generated to cover merchandise returned as defective with Walmart Discretion terms in the agreement. |
150 | Soft Goods Defective Allowance | Generated when the invoice does not reflect the soft good defective allowance specified on the Supplier Agreement or on the Purchase Order. Agreed upon allowances are not eligible for payback. Payback may only be considered if a buyer approves and submits a buyer payback request with the proper documentation.
|
513 | Unsaleable | |
516 | Direct Import | |
518 | Ecom Billing |
Cash Discount
AP Code | Code Short Description | Code Long Description |
80 | Cash Discount | Please see your Supplier Agreement for specific terms and conditions regarding Payment Terms and Cash Discounts as they apply to your company’s invoices. Cash Discounts are the discounts taken for the earlier payment terms that are agreed on under the Business Terms Section of your Supplier Agreement (e.g., 1% 30 days, N45 days). Unless otherwise specified in your Supplier Agreement, cash discount will be calculated on the gross amount of your invoice and released on the latest of:
Payments will be initiated on the calculated due date and payments will be made via Electronic Funds Transfer ("EFT"). Funds will be transmitted using an ACH process and your account funded based on your banks process (typically the next day). Payments are considered paid on time according to payment / check date and not cash in bank. If an error has occurred the proper documentation will be required.
|
Receiving
AP Code | Code Short Description | Code Long Description |
14 | Seal Intact, Short or Damaged | Generated to cover seal intact, short or damaged. |
15 | Pallets, Shrink-Wrapped, Short Damaged | Generated to cover shrink-wrapped, short damage. |
20 | Concealed Damaged | Generated to cover concealed damage. |
21 | Concealed Shortage 08/05 | Identified after initial receiving when merchandise is not visible at the time the shipment is received. Concealed shortages are defined in three ways: Inner Carton Shortages, Inner Pallet Shortages, and Partial Supplier Pack. If an error has occurred and the supplier can provide proof of delivery, the proper requirements must be met.
|
22 | Merchandise Billed Not Shipped | Generated when the quantity of a specific item on the invoice does not match the quantity of the item received. If the supplier is able to present required documentation, a dispute may be filed.
|
23 | Carton Shortage, Mis-Routing Changed FOB | Generated when there is a carton shortage and a freight bill signed short. |
24 | Carton Shortage, Freight Bill Signed Short | Generated when product from the supplier’s facility and the freight bills at the time of pickup are signed noting carton shortages OR the DC stamp is signed short at the time of delivery (i.e., when documented quantities recorded by the supplier as shipped quantity do not match what is received at the DC). The freight bill quantity is different than what is received by the Walmart Facility. If there is an error, the supplier may file a dispute with the proper documentation.
|
25 | POD, No Merchandise Received for Invoice | Generated when no shipment is received for an invoiced purchase order, or the receiving was done after the invoice matching processes are initiated. If an error has occurred, a dispute may be filed with the proper proof of deliver documents:
|
27 | Carton Damage, SL and C | Generated when there is carton damage on shipper load and count. |
28 | Carton Damage, Freight Bill Signed Damaged | Generated when there is carton damage and a freight bill signed damaged. |
29 | Carton Damage, Mis-Routing Changed FOB | Generated when there is carton damage due to misrouting due to changed FOB. |
34 | Pallet Charge | Generated to cover a pallet charge. |
40 | Routing Violation, Excessive Freight | Generated to cover a routing violation for excessive freight. |
61 | Incorrect Color/Size Assortment | Generated for incorrect color or size assortment. |
62 | Labor and Handling, Packaging and Re-Packaging | Generated for labor and handling for packaging / re-packaging. |
63 | BOL Address to Wrong Location | Generated for BOL address to wrong location. |
64 | Early Shipment | Generated for early shipment. |
65 | Late Shipment | Generated for late shipment. |
68 | PO# not on BOL | Generated for signing allowance. |
69 | Incorrect PO# on BOL | Generated for grocery bill back allowance. |
71 | Incorrect or No Item# on Cartons | Generated for fixture allowance. |
72 | Labor and Handling, Ticketing and Re-Ticketing | Generated for labor & handling for ticketing and re-ticketing. |
147 | Freight | |
504 | Transportation Charges | |
505 | Unloading Fees | |
515 | Detention Charges |
Compliance
AP Code | Code Short Description | Code Long Description |
39 | Freight Cost on Backorder | Generated to cover freight cost on backorder. |
41 | Collect, Should Have Been Pre-Paid | Generated to cover when collect should have been pre-paid. |
43 | Merchandise SB Prepaid to Consolidator | Generated to cover merchandise S and B pre-paid to the consolidator. |
48 | Freight S and B Pre-Paid to Consolidator | Generated to cover freight S and B to consolidator. |
49 | Freight Cost to Forward Mis-Routed Shipment | Generated to cover freight cost to forward a mis-routed shipment. |
58 | DSDC Allowance | Generated when the invoice does not reflect the DSDC allowance specified on the Supplier Agreement or on the Purchase Order. Agreed upon allowances are not eligible for payback. Payback may only be considered if a buyer approves and submits a buyer payback request with the proper documentation.
|
100 | MABD Compliance | |
107 | OTIF | |
601 | SQEP |
Allowances
AP Code | Code Short Description | Code Long Description |
54 | Warehouse Allowance for Staple Stock | Generated when the invoice does not reflect the warehouse allowance specified on the Supplier Agreement or on the Purchase Order. Agreed upon allowances are not eligible for payback. Payback may only be considered if a buyer approves and submits a buyer payback request with the proper documentation.
|
54 | Warehouse Allowance for Staple Stock (product housed in the warehouses until needed at store level) | Generated when the invoice does not reflect the warehouse allowance specified on the Supplier Agreement or on the Purchase Order. Agreed upon allowances are not eligible for payback. Payback may only be considered if a buyer approves and submits a buyer payback request with the proper documentation.
|
55 | New Location Allowance | Generated when the invoice does not reflect the new location (new store or new warehouse) allowance specified on the Supplier Agreement or on the Purchase Order. Agreed upon allowances are not eligible for payback. Payback may only be considered if a buyer approves and submits a buyer payback request with the proper documentation.
|
57 | Quantity Discount for Assembly Stock | Generated when the invoice does not reflect the quantity allowance specified on the Supplier Agreement or on the Purchase Order. Agreed upon allowances are not eligible for payback. Payback may only be considered if a buyer approves and submits a buyer payback request with the proper documentation.
|
57 | Quantity Discount for Assembly Stock (product that crosses through a warehouse and is sent to the store) | Generated when the invoice does not reflect the quantity allowance specified on the Supplier Agreement or on the Purchase Order. Agreed upon allowances are not eligible for payback. Payback may only be considered if a buyer approves and submits a buyer payback request with the proper documentation.
|
83 | Discount Not Taken at Time of Payment | Generated for discount not taken at time of payment. |
Invoice
AP Code | Code Short Description | Code Long Description |
11 | Price Difference Between PO and Invoice | Generated when cost differences are identified for specific items (e.g., item cost differences between a Purchase Order and invoice, or the receiving and store’s item file). Any agreed upon pricing is not eligible for payback. Payback may only be considered if a buyer approves and submits a buyer payback. These amounts can be disputed with the appropriate documentation.
|
12 | Invoice Incorrectly Totaled or Extended | Generated to cover an invoice incorrectly totaled or extended. |
13 | Substitution Overcharge | Generated when a supplier invoices for one item number, but Walmart received a different item. The claim will be the amount of the difference between the costs of the two items. If an error has occurred, and the supplier is able to provide proof of delivery documentation, a dispute may be filed with the appropriate documentation.
|
18 | Line Level Substitution Claim | |
30 | Duplicate Billing | Generated when two invoices are submitted for the same purchase order. If there is an error, proof of delivery for each invoice is needed to file a dispute.
|
31 | PO Number Not on Invoice | Generated to cover when a PO number is not on the invoice. |
32 | Multiple PO Numbers on Invoice | Generated to cover multiple PO numbers on an invoice. |
33 | PO Number Incorrect on Invoice | Generated to cover when a PO number is incorrect on the invoice. |
35 | Sales Tax, State | Generated to cover state sales tax. |
36 | Sales Tax, City | Generated to cover city sales tax. |
37 | Insurance | Generated to cover insurance. |
38 | Stop-Off Charge Incorrectly Added to Invoice | Generated to cover stop-off charges incorrectly added to an invoice. |
45 | Pre-Paid Freight Incorrectly Added to Invoice | Generated to cover pre-paid freight incorrectly added to the invoice. |
47 | Excessive Freight Charge on Invoice | Generated to cover excessive freight charge on invoice. |
73 | Duplicate Payment | Generated for duplicate payment. |
77 | Overpayment of Invoice Amount | Generated for overpayment of invoice amount. |
84 | Interest on Recovery of Payment in Error | Generated for interest of recovery of payment in error. |
85 | Interest on Overpayment | Generated for interest on overpayment. |
86 | Excise Tax | Generated for excise tax. |
86 | Tax | Generated for excise tax. |
87 | Other | Generated when other claim codes do not apply. Agreed upon pricing allowances are not eligible for payback. However, if an error has occurred, these amounts can be disputed with the appropriate documentation.
|
90 | Unauthorized Charge, System Deduction | Generated for unauthorized charge, system deduction. |
102 | OMP (Wal-Mart dot com only) | |
110 | Price/Allowance Favorable Allowance |
Other
AP Code | Code Short Description | Code Long Description |
0 | Undefined | |
74 | Previous Account, Debit Balance | Generated for previous account, debit balance. |
75 | Transfer or Debit Balance | Generated for transfer or debit balance. |
76 | Buyers Reserve | Generated for buyer reserve. |
78 | Storage Charges | Generated for storage charges. |
79 | Sample Charges | Generated for sample charges. |
89 | Credit Memo from Supplier | Generated for a credit memo from the supplier. |
105 | Post Audit | |
106 | Supplier Penalty Error | |
500 | Optical Rent | |
506 | Tenant Rent | |
509 | Recycled Commodities | |
510 | AP Debit Balance | |
519 | Real Estate |
Media Group
AP Code | Code Short Description | Code Long Description |
508 | Connections Center | |
511 | Walmart Media Group | |
514 | Real-Estate, Ecom, Evalues |
Luminate/Madrid
AP Code | Code Short Description | Code Long Description |
600 | Luminate | |
700 | Sam's Madrid |