Setup Essentials – Omni Standards for Setup & Review (Fashion Only)
The following attribute recommendations are specific to the Fashion SBU. All other SBUs please refer to your style guide for more information.
CONFIGURATION LEVEL
Business Critical Attribute | SPEC Required | Maintainable | Domestic – Shared Inventory / Store Replenishable | Domestic – Set & Forget | Import – Shared Inventory / Store Replenishable | Import – Set & Forget |
Item Type | Yes | Yes | 22 or **20 or **73 | 03 | 42 or **40 | 43 |
Item Subtype | Yes | Yes | 0 | 14 | 0 | 14 |
Warehouse Alignment Code | Yes | Yes | AP or **R0 or ***SS | DI | AP or ***SS | DI |
Is Breakpack | Yes | No | Y | Y**** | Y | Y**** |
Orderable GTIN | Yes | No | Match Case GTIN (or largest configuration) | Match Case GTIN (or largest configuration) | Match Case GTIN (or largest configuration) | Match Case GTIN (or largest configuration) |
Case / Pack Qty | Yes | No | Build config packed x/1 (ex: 12/1). Inner packs >1 reserved for high-turn programs/sizes only. | Same as Shared | Same as Shared | Same as Shared |
Cost | Yes | Yes | Match AEX | Match AEX | Match AEX | Match AEX |
PRODUCT LEVEL
Business Critical Attribute | SPEC Required | Maintainable | Domestic – Shared Inventory / Store Replenishable | Domestic – Set & Forget | Import – Shared Inventory / Store Replenishable | Import – Set & Forget |
Grouping (All Attributes) – Shelf 1 Color | No | Yes | Var Group ID = GTIN of Base Variant. Always variant by *color/actual size | Var Group ID = GTIN of Base Variant. Variant by *color/actual size | Same as Domestic | Same as Domestic |
Site Start Date | No | Yes (unless triggered) | Two weeks prior to first MABD | Two weeks prior to first MABD | Two weeks prior to first MABD | Two weeks prior to first MABD |
Store Label Description | No | Yes | 12 characters, unique by style | 12 characters, unique by style | 12 characters, unique by style | 12 characters, unique by style |
Site End Date | No | Yes | If systemically replenishable: 12/31/2049 If discontinued/seasonal: Friday of AEX MD Week If manually replenished: 2/29/2028 | Same as Shared | Same as Shared | Same as Shared |
Supply Item Secondary Description | No | Yes | DEL WK XX 20XX or ONGOING (if systemically replenished). 4 weeks prior to AEX End Week | NO REPL WK XX 20XX. 4 weeks prior to AEX End Week | Same as Shared | NO REPL WK XX 20XX. 4 weeks prior to AEX End Week |
Retail | Yes | Yes | Match AEX | Match AEX | Match AEX | Match AEX |
Item Creation Key Fields
Category | Details |
Most Common – Domestic | Non-Replen: 03 Seasonal Replen: 22 |
Most Common – Import | Non-Replen: 43 Seasonal Replen: 42 Direct to Stores Non-Replen: 07 |
Other Options | Assembly Direct to Stores: 33 Walmart WH to Store: 37 |
Warehouse (Year-Round Replen) | Domestic: 20 Import: 40 |
Please refer to the Digital 101 training materials if you have additional questions, you can access that material by clicking here.
Have Other Questions or Need Help?
If you experience any issues viewing and managing your catalog, please click "Help" in the top navigation menu and select "Manage tickets" to file a case ticket. Or, select "Chat" to get real-time help from our chat bot or click "Search articles" to search Supplier One HelpDocs.
Make sure to select the issue type Items and Inventory.